| MotorSports Northeast |
|---|
| Pax Championship Points - Thu Nov 14 12:15:52 2024 |
| (Qualifying Events: 3, dropped events: 1) |
| Event # | Event Name |
|---|---|
| 1 | MSNEAutocross01-04-07 |
| 2 | MSNE Autocross 02 - 04-21 |
| 5 | MSNE Autocross - 06-16 |
| 6 | MSNE Autocross - 07-28 |
| 7 | MSNE Autocross - 08-31 |
| 8 | MSNE Autocross - 09-15 |
| 9 | MSNE Autocross - 10-06 |
| 10 | MSNE Autocross - 10-19 |
| 11 | MSNE Autocross - 11-10 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Levien | 183 | 183 | 25 | 12 | 30 | 10 | 22 | 18 | 16 | 25 | 25 | ||
| 2 | Ed Lange | 124 | 124 | 16 | 14 | 12 | 30 | 22 | 30 | |||||
| 3 | Chris Travis | 88 | 88 | 18 | 10 | 22 | 16 | 22 | ||||||
| 4 | Erick Capistran | 86 | 86 | 25 | 30 | 18 | 13 | |||||||
| 5 | Vtor Olivera | 72 | 72 | 3 | 18 | 22 | 0 | 6 | 3 | 5 | 4 | 11 | ||
| 6 | Yun Ng | 68 | 68 | 2 | 0 | 20 | 5 | 3 | 8 | 7 | 14 | 9 | ||
| 7 | Yenson Tam | 64 | 64 | 13 | 0 | 18 | 0 | 4 | 11 | 18 | ||||
| 8 | Korry Berger | 62 | 62 | 0 | 20 | 12 | 30 | |||||||
| 9 | Christopher Laprus | 60 | 60 | 22 | 16 | 22 | ||||||||
| 10 | Les Agboh | 49 | 49 | 0 | 0 | 14 | 0 | 0 | 13 | 0 | 22 | |||
| 11 | Jeremy Eisen | 46 | 46 | 8 | 7 | 10 | 0 | 0 | 3 | 18 | ||||
| 12 | Daniel Kopyto | 41 | 41 | 0 | 0 | 0 | 25 | 16 | ||||||
| 13 | Konrad Naslonski | 40 | 40 | 9 | 0 | 7 | 20 | 0 | 4 | |||||
| 14 | Ryan Odi | 40 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 16 | ||
| 15 | Philip Andrews | 37 | 37 | 6 | 11 | 20 | ||||||||
| 16 | Andrew Khvostov | 36 | 36 | 0 | 0 | 7 | 0 | 8 | 8 | 13 | ||||
| 17 | Alp Caglar | 34 | 34 | 0 | 0 | 8 | 0 | 14 | 6 | 6 | ||||
| 18 | Ted Descovich | 33 | 33 | 0 | 0 | 0 | 0 | 12 | 7 | 14 | ||||
| 19 | Todd Rushing | 33 | 33 | 3 | 18 | 12 | ||||||||
| 20 | Imran Karamat | 30 | 30 | 0 | 0 | 10 | 10 | 10 | ||||||
| 21 | Paul Zurochka | 30 | 30 | 2 | 13 | 10 | 5 | |||||||
| 22 | Konrad Sprycha | 27 | 27 | 0 | 0 | 11 | 4 | 0 | 12 | |||||
| 23 | Karol Maznicki | 26 | 26 | 6 | 0 | 0 | 0 | 20 | ||||||
| 24 | Lou Cafiero | 21 | 21 | 0 | 9 | 3 | 9 | 0 | ||||||
| 25 | Benjamin Wagman | 19 | 19 | 0 | 0 | 12 | 5 | 2 | 0 | |||||
| 26 | Eran Heyman | 19 | 19 | 0 | 2 | 11 | 6 | |||||||
| 27 | Mikey Albacete | 16 | 16 | 0 | 4 | 0 | 0 | 12 | ||||||
| 28 | Raj Debah | 16 | 16 | 0 | 0 | 13 | 3 | |||||||
| 29 | Steve Farkas | 13 | 13 | 0 | 4 | 0 | 2 | 7 | ||||||
| 30 | Gordon Mascarenhas | 10 | 10 | 0 | 0 | 10 | ||||||||
| 31 | Matthew Roca | 10 | 10 | 4 | 0 | 6 | ||||||||
| 32 | Greg Skomial | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| 33 | Brandon Alonzo | 7 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
| 34 | Jake Seiffer | 5 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 35 | Michael DiGiovanni | 5 | 5 | 0 | 0 | 5 | 0 | |||||||
| 36 | Thomas Lascano | 5 | 5 | 0 | 0 | 0 | 5 | |||||||
| 37 | Tom Caspar | 4 | 4 | 0 | 0 | 4 | ||||||||
| 38 | Christopher Woermer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| 39 | Ryan King | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Points Method: Fixed Points method